I&A_3d.gif (7056 bytes)

 

Forged Flange Dimensions
150 and 300 Lb.
Carbon, Alloy and Stainless Steels

Pipe Size

150 Lb.

Pipe Size
Flange Dia. Min. (1) Thickness

Bore

Dia. of Hub

Length thru Hub

Drilling
*Bolt 1/8" Smaller
Weld (2) Neck Slip-on Lap Joint Weld (1) Neck Slip-on (1)
Screwed
Lap Joint Bolt Hole
D T B1 B2 B3 X Y1 Y2 Y3 No. *Dia. Circle
1/2 3-1/2 7/16 .62 .88 .90 1-3/16 1-7/8 5/8 5/8 4 5/8 2-3/8 1/2
3/4 3-7/8 1/2 .82 1.09 1.11 1-1/2 2-1/16 5/8 5/8 4 5/8 2-3/4 3/4
1 4-1/4 9/16 1.05 1.36 1.38 1-15/16 2-3/16 11/16 11/16 4 5/8 3-1/8 1
1-1/4 4-5/8 5/8 1.38 1.70 1.72 2-5/16 2-1/4 13/16 13/16 4 5/8 3-1/2 1-1/4
1-1/2 5 11/16 1.61 1.95 1.97 2-9/16 2-7/16 7/8 7/8 4 5/8 3-7/8 1-1/2
2 6 3/4 2.07 2.44 2.46 3-1/16 2-1/2 1 1 4 3/4 4-3/4 2
2-1/2 7 7/8 2.47 2.94 2.97 3-9/16 2-3/4 1-1/8 1-1/8 4 3/4 5-1/2 2-1/2
3 7-1/2 15/16 3.07 3.57 3.60 4-1/4 2-3/4 1-3/16 1-3/16 4 3/4 6 3
3-1/2 8-1/2 15/16 3.55 4.07 4.10 4-13/16 2-13/16 1-1/4 1-1/4 8 3/4 7 3-1/2
4 9 15/16 4.03 4.57 4.60 5-5/16 3 1-5/16 1-5/16 8 3/4 7-1/2 4
5 10 15/16 5.05 5.66 5.69 6-7/16 3-1/2 1-7/16 1-7/16 8 7/8 8-1/2 5
6 11 1 6.07 6.72 6.75 7-9/16 3-1/2 1-9/16 1-9/16 8 7/8 9-1/2 6
8 13-1/2 1-1/8 7.98 8.72 8.75 9-11/16 4 1-3/4 1-3/4 8 7/8 11-3/4 8
10 16 1-3/16 10.02 10.88 10.92 12 4 1-15/16 1-15/16 12 1 14-1/4 10
12 19 1-1/4 12.00 12.88 12.92 14-3/8 4-1/2 2-3/16 2-3/16 12 1 17 12
14 21 1-3/8 13.25 14.14 14.18 15-3/4 5 2-1/4 3-1/8 12 1-1/8 18-3/4 14
16 23-1/2 1-7/16 15.25 16.16 16.19 18 5 2-1/2 3-7/16 16 1-1/8 21-1/4 16
18 25 1-9/16 17.25 18.18 18.20 19-7/8 5-1/2 2-11/16 3-13/16 16 1-1/4 22-3/4 18
20 27-1/2 1-11/16 19.25 20.20 20.25 22 5-11/16 2-7/8 4-1/6 20 1-1/4 25 20
24 32 1-7/8 23.25 24.25 24.25 26-1/8 6 3-1/4 4-3/8 20 1-3/8 29-1/2 24

 

Pipe Size

300 Lb.

Pipe Size
Flange Dia. Min. (1) Thickness

Bore

Dia. of Hub

Length thru Hub

Drilling
*Bolt 1/8" Smaller
Weld (2) Neck Slip-on Lap Joint Weld (1) Neck Slip-on (1)
Screwed
Lap Joint Bolt Hole
D T B1 B2 B3 X Y1 Y2 Y3 No. *Dia. Circle
1/2 3-3/4 9/16 .62 .88 .90 1-1/2 2-1/16 7/8 7/8 4 5/8 2-5/8 1/2
3/4 4-5/8 5/8 .82 1.09 1.11 1-7/8 2-1/4 1 1 4 3/4 3-1/4 3/4
1 4-7/8 11/16 1.05 1.36 1.38 2-1/8 2-7/16 1-1/16 1-1/16 4 3/4 3-1/2 1
1-1/4 5-1/4 3/4 1.38 1.70 1.72 2-1/2 2-9/16 1-1/16 1-1/16 4 3/4 3-7/8 1-1/4
1-1/2 6-1/8 13/16 1.61 1.95 1.97 2-3/4 2-11/16 1-3/16 1-3/16 4 7/8 4-1/2 1-1/2
2 6-1/2 7/8 2.07 2.44 2.46 3-5/16 2-3/4 1-5/16 1-5/16 8 3/4 5 2
2-1/2 7-1/2 1 2.47 2.94 2.97 3-15/16 3 1-1/2 1-1/2 8 7/8 5-7/8 2-1/2
3 8-1/4 1-1/8 3.07 3.57 3.60 4-5/8 3-1/8 1-11/16 1-11/16 8 7/8 6-5/8 3
3-1/2 9 1-3/16 3.55 4.07 4.10 5-1/4 3-3/16 1-3/4 1-3/4 8 7/8 7-1/4 3-1/2
4 10 1-1/4 4.03 4.57 4.60 5-3/4 3-3/8 1-7/8 1-7/8 8 7/8 7-7/8 4
5 11 1-3/8 5.05 5.66 5.69 7 3-7/8 2 2 8 7/8 9-1/4 5
6 12-1/2 1-7/16 6.07 6.72 6.75 8-1/8 3-7/8 2-1/16 2-1/16 12 7/8 10-5/8 6
8 15 1-5/8 7.98 8.72 8.75 10-1/4 4-3/8 2-7/16 2-7/16 12 1 13 8
10 17-1/2 1-7/8 10.02 10.88 10.92 12-5/8 4-5/8 2-5/8 3-3/4 16 1-1/8 15-1/4 10
12 20-1/2 2 12.00 12.88 12.92 14-3/4 5-1/8 2-7/8 4 16 1-1/4 17-3/4 12
14 23 2-1/8 13.25 14.14 14.18 16-3/4 5-5/8 3 4-3/8 20 1-1/4 20-1/4 14
16 25-1/2 2-1/4 15.25 16.16 16.19 19 5-3/4 3-1/4 4-3/4 20 1-3/8 22-1/2 16
18 28 2-3/8 17.25 18.18 18.20 21 6-1/4 3-1/2 5-1/8 24 1-3/8 24-3/4 18
20 30-1/2 2-3/4 19.25 20.20 20.25 23-1/8 6-3/8 3-3/4 5-1/2 24 1-3/8 27 20
24 36 2-3/4 23.25 24.25 24.25 27-5/8 6-5/8 4-3/16 6 24 1-5/8 32 24

 

Disclaimer
This information is provided "as is" and Irish and Associates makes no warranty of any kind with respect to the subject matter or accuracy of the information contained herein.
 Irish and Associates specifically disclaims all warranties, expressed, implied or otherwise, including without limitation, all warranties of merchantability and fitness for a particular purpose. 
In no event shall Irish and Associates Co., Inc. liable for any special, incidental, indirect or consequential damages of any kind or any damages whatsoever resulting from loss of data, use, profits, whether or not advised of the possibility of damage, and on any theory of liability, arising out of or in connection with the use of the information contained on this site. This website may include technical inaccuracies or typographical errors. Changes may be periodically made to the information on this website.

Call us at 251-666-1414
Fax us at 251-661-0749


E-Mail Us!

Home | National Products | Regional Products
Damper Operators | Systems | Contact Us!